FINANCIALS
STATEMENT OF FINANCIAL POSITION
June 30, 2019 & June 30, 2020
ASSETS | June, 30, 2019 | June 30, 2020 |
---|---|---|
Current Assets | $5,112,738 | $5,76,1259 |
Property and Equipment | $13,979,355 | $13,539,643 |
Other Assets | $16,168 | $13,231 |
Total Assets | $19,108,261 | $19,314,133 |
LIABILITIES & NET ASSETS | June, 30, 2019 | June 30, 2020 |
---|---|---|
Current Liabilities | $4,068,756 | $4,305,635 |
Long-Term Liabilities | $4,761,646 | $4,534,826 |
Unrestricted Net Assets | $5,888,025 | $6,069,254 |
Temporarily Restricted Net Assets | $4,389,834 | $4,404,418 |
Total Liabilities and Net Assets | $19,108,261 | $19,314,133 |
SUPPLEMENTAL INVESTING & FINANCING INFORMATION
Included in Temporarily Restricted Net Assets are seven separate forgivable government loans used for the purchase of eight apartment buildings for the Transitional Age Youth Programs. These loans are scheduled to be forgiven beginning in March 2020 through March 2060.
ADDITIONAL FINANCIAL INFORMATION
Administration Expense: 12.84% of total expenditures
ACTUAL REVENUE & EXPENDITURES FOR FISCAL YEAR 2019/20
SERVICE DIVISION | REVENUE | EXPENDITURES | NET +(-) |
---|---|---|---|
Family Support Services | $5,198,725 | $5,331,158 | $(132,433) |
Behavioral Health Services | $6,794,124 | $6,794,124 | $0 |
Housing & Support Services | $4,754,935 | $4,632,388 | $122,547 |
Educational Support Services | $1,150,343 | $1,030,512 | $(7,285) |
Other Program Services | $48,262 | $201,687 | $(153,425) |
Donations and Fundraising | $598,978 | $129,262 | $469,716 |
Total | $18,418,251 | $18,119,131 | $299,120 |
BUDGETED REVENUE & EXPENDITURES FOR FISCAL YEAR 2020/21
SERVICE DIVISION | REVENUE | EXPENDITURES | NET +(-) |
---|---|---|---|
Family Support Services | $5,265,097 | $5,251,115 | $13,982 |
Behavioral Health Services | $7,234,152 | $7,234,152 | $0 |
Housing & Support Services | $4,509,852 | $4,422,434 | $87,418 |
Educational Support Services | $1,190,688 | $1,190,688 | $0 |
Other Program Services | $177,000 | $(177,000) | |
Donations and Fundraising | $511,871 | $136,271 | $375,600 |
Total | $18,711,660 | $18,411,660 | $300,000 |